Shield of the Ages: Difference between revisions
Appearance
Created page with "right The Shield of Ages is a vital defensive item for a warrior. It provides a large amount of HP and Armor Class, but perhaps most importantly, it gives damage mitigation. Each 5th level of the shield gives a single percentage to damage mitigation Shield of the ages are created by combining the following into the magic box:<BR> '''NOTE''': Each new tier of a Shield of Ages (level 1, 6, 11, 16, 21, 26, 31, 36, 41, 46, 5..." |
No edit summary |
||
Line 2: | Line 2: | ||
The Shield of Ages is a vital defensive item for a [[warrior]]. It provides a large amount of HP and Armor Class, but perhaps most importantly, it gives damage [[mitigation]]. Each 5th level of the shield gives a single percentage to damage [[mitigation]] | The Shield of Ages is a vital defensive item for a [[warrior]]. It provides a large amount of HP and Armor Class, but perhaps most importantly, it gives damage [[mitigation]]. Each 5th level of the shield gives a single percentage to damage [[mitigation]] | ||
Shield of the ages are created by combining the following into the [[magic box]]:<BR> | Shield of the ages are created by combining the following into the [[magic box]]:<BR> | ||
'''NOTE''': Each new tier of a Shield of Ages (level 1, 6, 11, 16, 21, 26, 31, 36, 41, 46, 51, 56) requires the addition of an [[Essence of Norrath]] and rank 1 requires a [[Shield of the Ages Template]]. | '''NOTE''': Each new tier of a Shield of Ages (level 1, 6, 11, 16, 21, 26, 31, 36, 41, 46, 51, 56) requires the addition of an [[Essence of Norrath]] and rank 1 requires a [[Shield of the Ages Template]]. | ||
{| | |||
! | {| class="wikitable" | ||
! | |- | ||
! | ! Level | ||
! | ! style="text-align:center;" | Req Level | ||
! | ! [[Essence]] | ||
! Ore | |||
! [[Superior Lightstone|SLS]] | |||
! [[Mitigation]] (%) | |||
|- | |- | ||
| 1-5 | |||
| style="text-align:center;" | 70 | |||
| [[Essence#Qvic|Qvic]](1) | |||
| Iron(1) | |||
| 1 | |||
| 1 | |||
|- | |- | ||
| 6-10 | |||
| style="text-align:center;" | 70 | |||
| [[Essence#Cazic Thule|Cazic Thule]](1) | |||
| Steel(1) | |||
| 1 | |||
| 2 | |||
|- | |- | ||
| 11-15 | |||
| style="text-align:center;" | 71 | |||
| [[Essence#Dragons Minor|Dragons Minor]](1) | |||
| Silver(1) | |||
| 1 | |||
| 3 | |||
|- | |- | ||
| 16-20 | |||
| style="text-align:center;" | 71 | |||
| [[Essence#Dragons Major|Dragons Major]](1) | |||
| Gold(1) | |||
| 1 | |||
| 4 | |||
|- | |- | ||
| 21-25 | |||
| style="text-align:center;" | 72 | |||
| [[Essence#Gods Minor|Gods Minor]](1) | |||
| Platinum(1) | |||
| 1 | |||
| 5 | |||
|- | |- | ||
| 26-30 | |||
| style="text-align:center;" | 72 | |||
| [[Essence#Gods Major|Gods Major]](1) | |||
| Blue Diamond(1) | |||
| 1 | |||
| 6 | |||
|- | |- | ||
| 31-35 | |||
| style="text-align:center;" | 73 | |||
| [[Essence#Abyss|Abyss]](1) | |||
| Blue Diamond(2) | |||
| 1 | |||
| 7 | |||
|- | |- | ||
| 36-40 | |||
| style="text-align:center;" | 73 | |||
| [[Essence#Anguish|Anguish]](1) | |||
| Blue Diamond(3) | |||
| 1 | |||
| 8 | |||
|- | |- | ||
| 41-45 | |||
| style="text-align:center;" | 75 | |||
| [[Essence#Loping Plains|Loping Plains]](2) | |||
| Blue Diamond(4) | |||
| 2 | |||
| 9 | |||
|- | |- | ||
| 46-50 | |||
| style="text-align:center;" | 76 | |||
| [[Essence#Temple of Veeshan|Temple Veeshan]](2) | |||
| Blue Diamond(4) | |||
| 2 | |||
| 10 | |||
|- | |- | ||
| 51-55 | |||
| style="text-align:center;" | 77 | |||
| [[Essence#Old Commons|Old Commons]](2) | |||
| Blue Diamond(4) | |||
| 2 | |||
| 11 | |||
|- | |- | ||
| 56-60 | |||
| style="text-align:center;" | 78 | |||
| [[Essence#Sunderock|Sunderock]](2) | |||
| Blue Diamond(4) | |||
| 2 | |||
| 12 | |||
|} | |} | ||
Latest revision as of 03:39, 8 October 2025

The Shield of Ages is a vital defensive item for a warrior. It provides a large amount of HP and Armor Class, but perhaps most importantly, it gives damage mitigation. Each 5th level of the shield gives a single percentage to damage mitigation
Shield of the ages are created by combining the following into the magic box:
NOTE: Each new tier of a Shield of Ages (level 1, 6, 11, 16, 21, 26, 31, 36, 41, 46, 51, 56) requires the addition of an Essence of Norrath and rank 1 requires a Shield of the Ages Template.
Level | Req Level | Essence | Ore | SLS | Mitigation (%) |
---|---|---|---|---|---|
1-5 | 70 | Qvic(1) | Iron(1) | 1 | 1 |
6-10 | 70 | Cazic Thule(1) | Steel(1) | 1 | 2 |
11-15 | 71 | Dragons Minor(1) | Silver(1) | 1 | 3 |
16-20 | 71 | Dragons Major(1) | Gold(1) | 1 | 4 |
21-25 | 72 | Gods Minor(1) | Platinum(1) | 1 | 5 |
26-30 | 72 | Gods Major(1) | Blue Diamond(1) | 1 | 6 |
31-35 | 73 | Abyss(1) | Blue Diamond(2) | 1 | 7 |
36-40 | 73 | Anguish(1) | Blue Diamond(3) | 1 | 8 |
41-45 | 75 | Loping Plains(2) | Blue Diamond(4) | 2 | 9 |
46-50 | 76 | Temple Veeshan(2) | Blue Diamond(4) | 2 | 10 |
51-55 | 77 | Old Commons(2) | Blue Diamond(4) | 2 | 11 |
56-60 | 78 | Sunderock(2) | Blue Diamond(4) | 2 | 12 |