Rainbow Crystals: Difference between revisions
Appearance
Created page with "Rainbow Crystals can drop in many zones. They are turned into the Keeper of the Ages to gain AA's. --- ==Types of Rainbows== <div style="float:left">File:Minor_Lesser_Rainbow.jpg</div> Alternately, you can turn in two Minor Rainbow Crystals into the **Miner** (in Nexus or Stonehive) for a chance to make a Greater Rainbow Crystal - or two Lesser Rainbow Crystals for a chance to make a [[Major Rainbow Crystal]..." |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
==Types of Rainbows== | ==Types of Rainbows== | ||
<div style="float:left">[[File:Minor_Lesser_Rainbow.jpg]]</div> | <div style="float:left">[[File:Minor_Lesser_Rainbow.jpg]]</div> | ||
Alternately, you can turn in two [ | Alternately, you can turn in two [https://ez-server.online/ez-allaclone/?a=item&id=132064 Minor Rainbow Crystals] into the **Miner** (in [[Nexus]] or [[Stonehive]]) for a chance to make a [https://ez-server.online/ez-allaclone/?a=item&id=132066 Greater Rainbow Crystal] - or two [https://ez-server.online/ez-allaclone/?a=item&id=132065 Lesser Rainbow Crystals] for a chance to make a [https://ez-server.online/ez-allaclone/?a=item&id=132067 Major Rainbow Crystal]. The chance of success is approximately **33%**. If you fail the turnin, you receive one of the two original crystals back. | ||
* [ | * [https://ez-server.online/ez-allaclone/?a=item&id=132064 Minor Rainbow Crystal] **2,000 AA's** | ||
* [ | * [https://ez-server.online/ez-allaclone/?a=item&id=132065 Lesser Rainbow Crystal] **4,000 AA's** | ||
* [ | * [https://ez-server.online/ez-allaclone/?a=item&id=132066 Greater Rainbow Crystal] **10,000 AA's** | ||
* [[ | * [https://ez-server.online/ez-allaclone/?a=item&id=132067 Major Rainbow Crystal] **20,000 AA's** | ||
* [https://ez-server.online/ez-allaclone/?a=item&id=50112 Supreme Rainbow Crystal] **50,000 AA's** | |||
* [https://ez-server.online/ez-allaclone/?a=item&id=50113 Flawless Rainbow Crystal] **100,000 AA's** | |||
* [https://ez-server.online/ez-allaclone/?a=item&id=190352 Ascended Rainbow Crystal] **150,000 AA's** | |||
--- | --- | ||
==Zones== | ==Zones== | ||
Rainbow crystals can drop in the following zones: | Rainbow crystals can drop in the following zones: | ||
| Line 25: | Line 29: | ||
* [[Old Commons]] | * [[Old Commons]] | ||
* [[Sunderock Springs]] | * [[Sunderock Springs]] | ||
* [[Kael Drakkel]] | |||
* [[Blightfire Moors]] | |||
* [[Direwind Cliffs]] | |||
* [[Tower of Frozen Shadow]] | * [[Tower of Frozen Shadow]] | ||
Latest revision as of 11:40, 5 April 2026
Rainbow Crystals can drop in many zones. They are turned into the Keeper of the Ages to gain AA's.
---
Types of Rainbows
Alternately, you can turn in two Minor Rainbow Crystals into the **Miner** (in Nexus or Stonehive) for a chance to make a Greater Rainbow Crystal - or two Lesser Rainbow Crystals for a chance to make a Major Rainbow Crystal. The chance of success is approximately **33%**. If you fail the turnin, you receive one of the two original crystals back.
- Minor Rainbow Crystal **2,000 AA's**
- Lesser Rainbow Crystal **4,000 AA's**
- Greater Rainbow Crystal **10,000 AA's**
- Major Rainbow Crystal **20,000 AA's**
- Supreme Rainbow Crystal **50,000 AA's**
- Flawless Rainbow Crystal **100,000 AA's**
- Ascended Rainbow Crystal **150,000 AA's**
---
Zones
Rainbow crystals can drop in the following zones: