Jump to content

Trap Locations

From EZServer Wiki
Revision as of 07:47, 22 March 2026 by Rangewind (talk | contribs) (Created page with "Installation: 1: In the "maps" folder inside your EQ installation folder, create a new text document (right click). 2: Rename the new text document as "lopingplains_3.txt" (or replace this file if it exists). 3. Copy and paste the following into lopingplains_3.txt - save it. P 19.2056, -809.9037, 110.5517, 240, 0, 0, 3, T P 1631.9000, -807.4066, 336.0453, 240, 0, 0, 3, T P -1189.7788, 2214.2122, 73.3957, 240, 0, 0, 3, T P 290.2326, 1349.2053, 24.8573, 240...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

Installation:

1: In the "maps" folder inside your EQ installation folder, create a new text document (right click). 2: Rename the new text document as "lopingplains_3.txt" (or replace this file if it exists). 3. Copy and paste the following into lopingplains_3.txt - save it.

P 19.2056, -809.9037, 110.5517,  240, 0, 0,  3,  T
P 1631.9000, -807.4066, 336.0453,  240, 0, 0,  3,  T
P -1189.7788, 2214.2122, 73.3957,  240, 0, 0,  3,  T
P 290.2326, 1349.2053, 24.8573,  240, 0, 0,  3,  T
P 2786.1699, -96.1174, 348.9449,  240, 0, 0,  3,  T_(cave)
P -3085.1494, 2128.0225, 260.9600,  240, 0, 0,  3,  T
P 160.8535, -75.3954, 142.5922,  240, 0, 0,  3,  T
P 1054.1884, -826.9749, 150.1135,  240, 0, 0,  3,  T
P 3309.0911, 637.7152, 700.2665,  240, 0, 0,  3,  T
P 3136.5972, -911.3198, 700.1498,  240, 0, 0,  3,  T
P 2478.2803, 2139.1704, 129.2609,  240, 0, 0,  3,  T
P 2281.9963, 864.4630, 150.9670,  240, 0, 0,  3,  T
P -1588.3477, -1357.7909, 25.2307,  240, 0, 0,  3,  T
P 490.7243, -2489.6340, 408.1158,  240, 0, 0,  3,  T
P -478.6818, -1998.3424, 166.3905,  240, 0, 0,  3,  T
P 1099.1127, -1844.8639, 315.1564,  240, 0, 0,  3,  T
P 1895.0520, -798.4129, 287.7981,  240, 0, 0,  3,  T
P 414.7751, 901.5057, 46.4014,  240, 0, 0,  3,  T
P 3229.4529, -249.2411, 700.0869,  240, 0, 0,  3,  T
P 1905.6376, -120.8207, 160.8111,  240, 0, 0,  3,  T
P  80.8720, 1193.9548, 42.0811,  240, 0, 0,  3,  T
P 1031.5320, 67.9952, 95.4832,  240, 0, 0,  3,  T
P -1746.8088, 1889.6791, 118.7124,  240, 0, 0,  3,  T
P -3698.4277, 2094.6985, 264.6283,  240, 0, 0,  3,  T
P -3248.9011, 1039.3007, 307.5086,  240, 0, 0,  3,  T
P -2105.1790, -1988.8698, 320.0889,  240, 0, 0,  3,  T?
P -3025.9465, 637.8448, 394.3741,  240, 0, 0,  3,  T?
P -3492.1428, -1081.7744, 301.7199,  240, 0, 0,  3,  T
P -3557.6538, -32.8522, 364.0069,  240, 0, 0,  3,  T
P 1345.7328, 1733.1674, 40.3907,  240, 0, 0,  3,  T
P 37.6227, 850.8950, 96.2218,  240, 0, 0,  3,  T
P -3135.9404, 1448.4844, 291.7606,  240, 0, 0,  3,  T

4. Reload EQ (or zone).

Now on layer 3 (button on the map under "visible") you will see red T for trap at about the location of traps.