New pages
Appearance
22 November 2025
- 08:3108:31, 22 November 2025 Plagueborn Quest (hist | edit) [600 bytes] Htw (talk | contribs) (Initial edit)
2 November 2025
- 08:3808:38, 2 November 2025 Convorteum (hist | edit) [33 bytes] Syzygy (talk | contribs) (Created page with "Convorteum is the T12 expedition, currently in development.")
1 November 2025
- 13:4513:45, 1 November 2025 Blightfire Moors (hist | edit) [47 bytes] Chieftan (talk | contribs) (Created page with "The newest tier on EZServer, currently in development phase.")
22 October 2025
- 16:4516:45, 22 October 2025 Class Ink (hist | edit) [340 bytes] Syzygy (talk | contribs) (Created page with "== Zones == * Abyss * Anguish * Loping Plains * Temple of Veeshan * Old Commons * Sunderock Springs == Spell Recipes == A list of spell recipes is available on Class pages, Zone pages, or a complete list is available on the EZ Custom Spells page. Category:Spells Category:Research")
- 16:4416:44, 22 October 2025 Spell: Defensive Boon (hist | edit) [599 bytes] Syzygy (talk | contribs) (Created page with "Classes - Magician, Druid, Shaman, Necromancer, Enchanter, Beastlord == Defensive Boon == * Drop Location - N/A, see below * Duration - Permanent * Adds 15% melee mitigation * Increases pet max hps by 60% * Increases pet resists by 5 The spell is made by combining the following items in a Magic box: * Essence of QVic * Essence of Cazic Thule * Essence of Dragons Minor * [...")
- 16:2716:27, 22 October 2025 Spell: Death (hist | edit) [1,630 bytes] Syzygy (talk | contribs) (Created page with "* The spell line casts four DoTs INSTANTLY with 1 cast (Unholy Shackles, Insinuations of Mori, Kiss of Corath, and Hungering Pyre). The spell consumes health instead of mana. The spell has a VERY small chance to instantly kill the target on cast. * Four (4) ranks exist right now. Since the spell essentially just casts 4 DoTs of matching rank, you need all four DoTs to have matching ranks to add more ranks. (i.e. all four spells rank I, II, III, IV, etc) * The spell is...")
18 October 2025
- 13:0013:00, 18 October 2025 Spell: Yoruk's Blaze of Destruction (hist | edit) [42 bytes] Chieftan (talk | contribs) (Created page with "Image:Yoruk's Blaze of Destruction.PNG")
- 13:0013:00, 18 October 2025 Spell: Curious Creation IV (hist | edit) [33 bytes] Chieftan (talk | contribs) (Created page with "Image:Curious Creation IV.PNG")
- 12:5912:59, 18 October 2025 Spell: Ancestral Honor 11 (hist | edit) [32 bytes] Chieftan (talk | contribs) (Created page with "Image:Ancestral Honor 11.PNG")
- 12:5912:59, 18 October 2025 Spell: Sarthin's Secret Power Ranger (hist | edit) [43 bytes] Chieftan (talk | contribs) (Created page with "Image:Sarthin's Secret Power Ranger.PNG")
- 12:5812:58, 18 October 2025 Spell: Crusader Fury IV (hist | edit) [30 bytes] Chieftan (talk | contribs) (Created page with "Image:Crusader Fury IV.PNG")
- 12:5612:56, 18 October 2025 Spell: Hungering Pyre V (hist | edit) [30 bytes] Chieftan (talk | contribs) (Created page with "Image:Hungering Pyre V")
- 12:5612:56, 18 October 2025 Spell: Shylo's Bolt of Doom V (hist | edit) [36 bytes] Chieftan (talk | contribs) (Created page with "Image:Shylo's Bolt of Doom V.PNG")
- 12:5612:56, 18 October 2025 Spell: Spudsy's Chaotic Puzzlement (hist | edit) [41 bytes] Chieftan (talk | contribs) (Created page with "Image:Spudsy's Chaotic Puzzlement.PNG")
- 12:5512:55, 18 October 2025 Spell: Insanity VII (hist | edit) [26 bytes] Chieftan (talk | contribs) (Created page with "Image:Insanity VII.PNG")
- 12:5512:55, 18 October 2025 Spell: Blessing of Ancient Oak V (hist | edit) [39 bytes] Chieftan (talk | contribs) (Created page with "Image:Blessing of Ancient Oak V.PNG")
- 12:5412:54, 18 October 2025 Spell: Armor of the Crab IV (hist | edit) [34 bytes] Chieftan (talk | contribs) (Created page with "Image:Armor of the Crab IV.PNG")
- 12:4412:44, 18 October 2025 Spell: Vicious Ice VI (hist | edit) [28 bytes] Chieftan (talk | contribs) (Created page with "Image:Vicious Ice VI.PNG")
- 12:2512:25, 18 October 2025 Ton Po's Shuriken of Devastation (hist | edit) [46 bytes] Chieftan (talk | contribs) (Created page with "Image:Ton Po's Shuriken of Devastation.PNG")
- 12:2512:25, 18 October 2025 Shagrath, Blade of Winter's Woe (hist | edit) [45 bytes] Chieftan (talk | contribs) (Created page with "Image:Shagrath, Blade of Winter's Woe.PNG")
- 12:2412:24, 18 October 2025 Glacial Crystal Staff (hist | edit) [35 bytes] Chieftan (talk | contribs) (Created page with "Image:Glacial Crystal Staff.PNG")
- 12:2412:24, 18 October 2025 Croton's Empowering Scepter (hist | edit) [41 bytes] Chieftan (talk | contribs) (Created page with "Image:Croton's Empowering Scepter.PNG")
- 12:2112:21, 18 October 2025 Berserker's Axe of Rallos Zek (hist | edit) [43 bytes] Chieftan (talk | contribs) (Created page with "Image:Berserker's Axe of Rallos Zek.PNG")
17 October 2025
- 01:2701:27, 17 October 2025 Song: Kelin's Lugubrious Lament Rank II (hist | edit) [47 bytes] Rangewind (talk | contribs) (Created page with "Image:Kelin's_Lugubrious_Lament_Rank_II.png")
- 01:1601:16, 17 October 2025 Icebreaker, Fist of the Frostweaver (hist | edit) [49 bytes] Rangewind (talk | contribs) (Created page with "Image:Icebreaker,_Fist_of_the_Frostweaver.png")
- 01:1301:13, 17 October 2025 Zuul'Goth, Axe of the Tyrant (hist | edit) [42 bytes] Rangewind (talk | contribs) (Created page with "Image:Zuul'Goth,_Axe_of_the_Tyrant.png")
- 01:1301:13, 17 October 2025 Ragnar's Shield of Valdeholm (hist | edit) [42 bytes] Rangewind (talk | contribs) (Created page with "Image:Ragnar's_Shield_of_Valdeholm.png")
- 01:1201:12, 17 October 2025 Radiant Drakkel Essence (hist | edit) [37 bytes] Rangewind (talk | contribs) (Created page with "Image:Radiant_Drakkel_Essence.png")
- 01:1201:12, 17 October 2025 Preacher, Hammer of Permafrost (hist | edit) [44 bytes] Rangewind (talk | contribs) (Created page with "Image:Preacher,_Hammer_of_Permafrost.png")
- 01:1101:11, 17 October 2025 Fenrisulven's Veil (hist | edit) [32 bytes] Rangewind (talk | contribs) (Created page with "Image:Fenrisulven's_Veil.png")
- 01:0601:06, 17 October 2025 Velium Infused Gemstone of Resistance I (hist | edit) [53 bytes] Rangewind (talk | contribs) (Created page with "Image:Velium_Infused_Gemstone_of_Resistance_I.png")
- 01:0501:05, 17 October 2025 Staff of Northern Mysteries (hist | edit) [41 bytes] Rangewind (talk | contribs) (Created page with "Image:Staff_of_Northern_Mysteries.png")
- 01:0401:04, 17 October 2025 Royal Kromzek Bracer (hist | edit) [34 bytes] Rangewind (talk | contribs) (Created page with "Image:Royal_Kromzek_Bracer.png")
- 01:0401:04, 17 October 2025 Roxy's Tarnished Augment (hist | edit) [38 bytes] Rangewind (talk | contribs) (Created page with "Image:Roxy's_Tarnished_Augment.png")
- 01:0301:03, 17 October 2025 Roxy's Gambling Coin (hist | edit) [34 bytes] Rangewind (talk | contribs) (Created page with "Image:Roxy's_Gambling_Coin.png")
- 01:0201:02, 17 October 2025 Relic of Norrath (hist | edit) [30 bytes] Rangewind (talk | contribs) (Created page with "Image:Relic_of_Norrath.png")
- 01:0201:02, 17 October 2025 Pilfered Crate of Platinum (hist | edit) [40 bytes] Rangewind (talk | contribs) (Created page with "Image:Pilfered_Crate_of_Platinum.png")
- 01:0101:01, 17 October 2025 Northern Lights Gem (hist | edit) [33 bytes] Rangewind (talk | contribs) (Created page with "Image:Northern_Lights_Gem.png")
- 01:0101:01, 17 October 2025 Glacierbound Pelt (hist | edit) [31 bytes] Rangewind (talk | contribs) (Created page with "Image:Glacierbound_Pelt.png")
- 01:0001:00, 17 October 2025 Glacial Crystal Shield (hist | edit) [36 bytes] Rangewind (talk | contribs) (Created page with "Image:Glacial_Crystal_Shield.png")
- 00:5900:59, 17 October 2025 Frozen Gemstone of Fortitude I (hist | edit) [44 bytes] Rangewind (talk | contribs) (Created page with "Image:Frozen_Gemstone_of_Fortitude_I.png")
- 00:5800:58, 17 October 2025 Essence of Kael Drakkel (hist | edit) [37 bytes] Rangewind (talk | contribs) (Created page with "Image:Essence_of_Kael_Drakkel.png")
- 00:5800:58, 17 October 2025 Epic Platinum Crate (hist | edit) [33 bytes] Rangewind (talk | contribs) (Created page with "Image:Epic_Platinum_Crate.png")
- 00:5700:57, 17 October 2025 Crystalized Frostbloom (hist | edit) [36 bytes] Rangewind (talk | contribs) (Created page with "Image:Crystalized_Frostbloom.png")
- 00:5700:57, 17 October 2025 A Powerful Drakkel Meal (hist | edit) [37 bytes] Rangewind (talk | contribs) (Created page with "Image:A_Powerful_Drakkel_Meal.png")
- 00:2600:26, 17 October 2025 Spell: Shadowbane Scourge (hist | edit) [32 bytes] Rangewind (talk | contribs) (Created page with "Image:Shadowbane_Scourge.png")
- 00:2500:25, 17 October 2025 Spell: Plague of the North (hist | edit) [33 bytes] Rangewind (talk | contribs) (Created page with "Image:Plague_of_the_North.png")
16 October 2025
- 01:3801:38, 16 October 2025 Supreme Rainbow Crystal (hist | edit) [37 bytes] Rangewind (talk | contribs) (Created page with "Image:Supreme_Rainbow_Crystal.png")
- 01:3601:36, 16 October 2025 Gemstone of the Ages (hist | edit) [34 bytes] Rangewind (talk | contribs) (Created page with "Image:Gemstone_of_the_Ages.png")
- 00:2100:21, 16 October 2025 Spell: Incisor of the Unholy V (hist | edit) [37 bytes] Rangewind (talk | contribs) (Created page with "Image:Incisor_of_the_Unholy_V.png")