Akkadian Currency
Appearance
Akkadian Currency is used to buy various "reward" items, pets, packages, etc.
They can be obtained by completing the Realm of Legends expedition, which will take you down a stroll of EZ Server's History.
NPCs to utilize this currency to purchase items can be found in Stonehive, QRG, Valdeholm, and Nexus.
| Name | Cost | Type | Info |
|---|---|---|---|
| 1 Dose Potion of Experience (200 Percent) | 5 | Alternate Experience | 200% XP potion (1 hour) |
| Superior Lightstone | 5 | Item | — |
| Gemstone of the Ages | 30 | Item | — |
| Charm Prism Upgrade | 3 | Item | — |
| Ultimate Charm v1 | 175 | Item | — |
| Ultimate Charm v2 | 350 | Item | — |
| Ultimate Charm v3 | 525 | Item | — |
| Ultimate Charm v2 Upgrade | 175 | Item | — |
| Ultimate Charm v3 Upgrade | 175 | Item | — |
| Disguise Item | 2 | Disguise | 38 different clicky illusion items |
| Plane of Dragons Crystals (x30) | 7 | Boss Spawn | Fire / Water / Earth / Ice |
| Halls of Honor Boss Tokens (x30) | 10–40 | Boss Spawn | Cost varies by boss |
| Greater Rainbow Crystal | 65 | Alternate Experience | 10,000 AA Crystal |
| Minor Rainbow Crystal | 15 | Alternate Experience | 2,000 AA Crystal |
| Race Change | 5 | Disguise | Permanent race change |
| Guild Flag | 12 | Flag | Fighter's, Caster's, or Crafter's guild access |
| Fastest Travel (Reward Item) | 5 | Utility | Fastest possible movement modifier |
| Group Levitate (Reward Item) | 5 | Utility | Group levitate |
| Mass Resurrection (Reward Item) | 100 | Utility | AoE resurrection (consumes water flask) |
| Call of the Companions (Reward Item) | 25 | Utility | Summons entire group |
| Call of the Warband (Reward Item) | 75 | Utility | Summons entire raid |
| Free Waypoint (Reward Item) | 100 | Utility | Instances no longer cost platinum |
| Easy Experience Upgrade Token | 250 | Alternate Experience | Upgrade existing Easy Experience item |
| Easy Experience v1 (Reward Item) | 250 | Alternate Experience | 250% increased experience |
| Easy Experience v2 (Reward Item) | 500 | Alternate Experience | 500% increased experience |
| Easy Experience v3 (Reward Item) | 750 | Alternate Experience | 1000% increased experience |
| Spirit of the Ninja Click (Reward Item) | 30 | Avoidance | Instant click remove aggro |
| Spirit of the Ninja Proc (Reward Item) | 30 | Avoidance | Combat proc remove aggro |
| Summon Noobie Merchant (Reward Item) | 20 | Utility | Summons Noobie Vendor |
| Shrink Enemy (Reward Item) | 5 | Utility | Shrinks target NPC |
| Shrink Friends (Reward Item) | 5 | Utility | Shrinks group |
| Succor (Reward Item) | 10 | Avoidance | Instant group succor |
| QVic 15 Tokens Flag | 5 | Flag | — |
| Stone Monster Halloween Pet | 100 | Mitigation | 15% mitigation buff |
| Insane Goblin Halloween Pet | 200 | Mitigation | 17% mitigation buff |
| Abyss Kill Flag | ??? | Flag | Flags a single Abyss boss |
| Noobie Package | 30 | Alternate Experience | See below |
| Zone Pull Spear | 2 | Utility | Pulls entire zones up to T10 |
Noobie Package
Cost: 30 EZ Credits
- Instant Level 70
- Bag of the Tinkers (x2)
- QVic Armor (Main 7 slots)
- Epic 3.0 Flag (QVic task completed)
- Epic 3.0 Augment (x1)
- Noobie Item v2
- 1,000,000 Platinum
- 1,500 Alternate Experience points
- Most melee/caster skills maxed
- Most other skills set to 25