Kael Loot
Appearance
Kael Drakkel Loot
Plate Armor
| Item | ID |
|---|---|
| Plate Helmet of King Tormax | 50715 |
| Plate Armguards of King Tormax | 50716 |
| Plate Handguards of King Tormax | 50717 |
| Plate Sabatons of King Tormax | 50718 |
| Breastplate of King Tormax | 50719 |
| Legplates of King Tormax | 50720 |
| Plate Wristguards of King Tormax | 50721 |
Leather Armor
Silk Armor
Chain Armor
Notable Armor
| Item | ID |
|---|---|
| Fenrisulven's Veil | 50868 |
| Royal Kromzek Bracer | 50869 |
| Velium Infused Gemstone of Resistence | 50714 |
| Frozen Gemstone of Fortitude I | 50713 |
Weapons
| Item | ID |
|---|---|
| Croton's Empowering Scepter | 50351 |
| Ton Po's Shuriken of Devastation | 50352 |
| Berserker's Axe of Rallos Zek | 50364 |
| Mechi's Shield of War | 50781 |
| Glacial Crystal Staff | 50887 |
| Glacial Crystal Shield | 50879 |
| Icebreaker, Fist of the Frostweaver | 50879 |
| Preacher, Hammer of Permafrost | 50890 |
| Ragnar's Shield of Valdeholm | 50891 |
| Shagrath, Blade of Winter's Woe | 50877 |
| Staff of Northern Mysteries | 50888 |
| Zuul'Goth, Axe of the Tyrant | 50889 |
Other
| Item | ID |
|---|---|
| A Powerful Drakkel Meal | 50788 |
| Crystalized Frostbloom | 50789 |
| Glacialbound Pelt | 50791 |
| Northern Lights Gem | 50790 |
| King Tormax's Head | 50701 |
| Velketor's Head | 50702 |
| Fjordavind's Head | 50703 |
| Ragnar's Head | 50704 |
| Essence of Kael Drakkel | 50705 |
| Ultimate Charm V | 50745 |
| Tormax's Glacial Shard | 50747 |
| Mount Dhoom | 50748 |
| Radiant Drakkel Essence* | 50894 |
| Pilfered Crate of Platinum | 50128 |
| Epic Platinum Crate | 50114 |
| Relic of Norrath | 50895 |
| Roxy's Gambling Coin | 50712 |
| Roxy's Tarnished Augment | 50706 |
| Supreme Rainbow Crystal | 50112 |